음향:electric_circuit:tube:6072a
[홈레코딩 필독서]"모두의 홈레코딩"구매링크
가성비 있는 녹음실 찾으시나요? 리버사이드 재즈 스튜디오에서 녹음하세요!
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
차이
문서의 선택한 두 판 사이의 차이를 보여줍니다.
다음 판 | 이전 판 | ||
음향:electric_circuit:tube:6072a [2024/11/18] – 만듦 정승환 | 음향:electric_circuit:tube:6072a [2024/11/22] (현재) – [6072A] 정승환 | ||
---|---|---|---|
줄 1: | 줄 1: | ||
======6072A====== | ======6072A====== | ||
- | =====Specifications | + | **12AY7**의 업그레이드 |
- | * **Filament Voltage**: 6.3V or 12.6V (dual options) | + | |
- | * **Filament Current**: 300mA (6.3V), 150mA (12.6V) | + | =====Specification |
- | * **Plate Voltage (Max)**: 300V | + | |
- | * **Plate | + | * **Filament Voltage:** 12.6/6.3V |
- | * **Plate Dissipation (Max)**: 2.5W | + | * **Filament Current:** 0.175/0.35mA |
- | * **Amplification Factor | + | * **Plate Voltage (Max):** 250V |
- | * **Transconductance | + | * **Plate |
- | * **Input Capacitance**: ~1.6pF | + | * **Plate Dissipation (Max):** 1.5W |
+ | * **Screen Voltage | ||
+ | * **Screen Current (Max):** | ||
+ | * **Screen Dissipation | ||
+ | * **Transconductance:** 1600µmhos | ||
+ | * **Input Capacitance:** 1.9pF | ||
+ | * **Gain factor:** 44 | ||
=====개요===== | =====개요===== |
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
음향/electric_circuit/tube/6072a.1731912891.txt.gz · 마지막으로 수정됨: 저자 정승환