instrument_wiki:마이크로폰:audio-technica:at5040
차이
문서의 선택한 두 판 사이의 차이를 보여줍니다.
| 양쪽 이전 판이전 판다음 판 | 이전 판 | ||
| instrument_wiki:마이크로폰:audio-technica:at5040 [2025/05/07] – ↷ 문서가 유저위키:마이크로폰:audio-technica:at5040에서 instrument_wiki:마이크로폰:audio-technica:at5040(으)로 이동되었습니다 정승환 | instrument_wiki:마이크로폰:audio-technica:at5040 [2026/05/17] (현재) – 정승환 | ||
|---|---|---|---|
| 줄 20: | 줄 20: | ||
| * 지향성: 카디오이드 | * 지향성: 카디오이드 | ||
| - | {{: | + | {{instrument_wiki: |
| * 감도: 56.2 mV/ | * 감도: 56.2 mV/ | ||
| * 주파수 응답: 20Hz ~ 20, | * 주파수 응답: 20Hz ~ 20, | ||
| - | {{: | + | {{instrument_wiki: |
| * 캡슐: 4개의 직사각형 일렉트렛 캡슐, 2 마이크론 두께 다이어프램 | * 캡슐: 4개의 직사각형 일렉트렛 캡슐, 2 마이크론 두께 다이어프램 | ||
| * 임피던스: | * 임피던스: | ||
| 줄 34: | 줄 34: | ||
| - | {{: | + | {{instrument_wiki: |
| - | {{: | + | {{instrument_wiki: |
| - | {{: | + | {{instrument_wiki: |
| - | {{: | + | {{instrument_wiki: |
| - | {{: | + | {{instrument_wiki: |
| - | {{: | + | {{instrument_wiki: |
| - | {{: | + | {{instrument_wiki: |
| - | {{: | + | {{instrument_wiki: |
| - | {{: | + | {{instrument_wiki: |
| - | {{: | + | {{instrument_wiki: |
| - | {{tag> | + | {{tag>Audio_Technica |
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
instrument_wiki/마이크로폰/audio-technica/at5040.1746610292.txt.gz · 마지막으로 수정됨: 저자 정승환
