instrument_wiki:마이크로폰:neumann:m49
[홈레코딩 필독서]"모두의 홈레코딩"구매링크
가성비 있는 녹음실 찾으시나요? 리버사이드 재즈 스튜디오에서 녹음하세요!
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
차이
문서의 선택한 두 판 사이의 차이를 보여줍니다.
양쪽 이전 판이전 판다음 판 | 이전 판 | ||
instrument_wiki:마이크로폰:neumann:m49 [2025/05/07] – ↷ 문서가 유저위키:마이크로폰:neumann:m49에서 instrument_wiki:마이크로폰:neumann:m49(으)로 이동되었습니다 정승환 | instrument_wiki:마이크로폰:neumann:m49 [2025/05/11] (현재) – 정승환 | ||
---|---|---|---|
줄 13: | 줄 13: | ||
=====Specification===== | =====Specification===== | ||
- | * Capsule: originally Neumann' | + | * Capsule: originally Neumann' |
* Vacuum tube: originally Hiller MSC2, later Telefunken AC701 subminiature triode(1954) | * Vacuum tube: originally Hiller MSC2, later Telefunken AC701 subminiature triode(1954) | ||
* Polar patterns: omnidirectional, | * Polar patterns: omnidirectional, | ||
* Frequency response: 40Hz – 15,000Hz | * Frequency response: 40Hz – 15,000Hz | ||
<WRAP box centeralign> | <WRAP box centeralign> | ||
- | {{: | + | {{instrument_wiki: |
Omni\\ | Omni\\ | ||
- | {{: | + | {{instrument_wiki: |
Cardioid\\ | Cardioid\\ | ||
- | {{: | + | {{instrument_wiki: |
Bidirectional\\ | Bidirectional\\ | ||
</ | </ | ||
줄 30: | 줄 30: | ||
* MaxSPL : 114dBSPL, 1,000Hz tone | * MaxSPL : 114dBSPL, 1,000Hz tone | ||
- | {{: | + | {{instrument_wiki: |
- | {{: | + | {{instrument_wiki: |
- | {{: | + | {{instrument_wiki: |
- | {{: | + | {{instrument_wiki: |
- | {{: | + | {{instrument_wiki: |
- | {{: | + | {{instrument_wiki: |
- | {{: | + | {{instrument_wiki: |
- | {{: | + | {{instrument_wiki: |
- | {{: | + | {{instrument_wiki: |
+ | |||
+ | {{: | ||
{{ youtube> | {{ youtube> |
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
instrument_wiki/마이크로폰/neumann/m49.1746610311.txt.gz · 마지막으로 수정됨: 2025/05/07 저자 정승환