악기:metronome
                
                                        [홈레코딩 필독서]"모두의 홈레코딩"구매링크
가성비 있는 녹음실 찾으시나요? 리버사이드 재즈 스튜디오에서 녹음하세요!
                    
                    
	
            
[공지]회원 가입 방법
[공지]글 작성 및 수정 방법
                
                문서의 이전 판입니다!
메트로놈
박자기
메트로놈의 단위는 BPM((Beat per minute) 이다.
| Larghissimo | very, very slow | 24 bpm and under | 
| Adagissimo | very slow | 24-40 bpm | 
| Grave | very slow | 25–45 bpm | 
| Largo | slow and broad | 40–60 bpm | 
| Lento | slow | 45–60 bpm | 
| Larghetto | rather slow and broad | 60–66 bpm | 
| Adagio | slow with great expression | 66–76 bpm | 
| Adagietto | slower than andante | 72–76 bpm | 
| Adagietto | slightly faster than adagio | 70–80 bpm | 
| Andante | at a walking pace | 76–108 bpm | 
| Andantino | slightly faster than andante (although, in some cases, it can be taken to mean slightly slower than andante) | 80–108 bpm | 
| Marcia moderato | moderately, in the manner of a march | 83–85 bpm | 
| Moderato | at a moderate speed | 108–120 bpm | 
| Andante moderato | between andante and moderato (thus the name) | 92–112 bpm | 
| Allegretto | by the mid-19th century, moderately fast | 112–120 bpm | 
| Allegro moderato | close to, but not quite allegro | 116–120 bpm | 
| Allegro | fast, quick, and bright | 120–156 bpm | 
| molto allegro | slightly faster than allegro, but always in its range | 124-156 bpm | 
| Vivace | lively and fast | 156–176 bpm | 
| Vivacissimo | very fast and lively | 172–176 bpm | 
| Allegrissimo or Allegro vivace | very fast | 172–176 bpm | 
| Presto | very, very fast | 168–200 bpm | 
| Prestissimo | even faster than presto | 200 bpm and over | 
                로그인하면 댓글을 남길 수 있습니다.            
                                
                    [공지]회원 가입 방법
[공지]글 작성 및 수정 방법
악기/metronome.1644646081.txt.gz · 마지막으로 수정됨:  저자 정승환
                
                
